
var tabs = [
				//tab 0
				['<h4>EZ Banking <em>(Franklin-Somerset Federal Credit Union\'s Home Banking product)</em></h4><span class="body">EZ Banking is a home banking service that lets you use your computer to perform many personal banking functions from the comfort of your home, at work, or on the road... anytime of the day or night. With EZ Banking, you can see your account on screen with our online, real-time information. EZ Banking is Free! And it\'s easy to access, just click <a href="https://hb.synergentcorp.com/088/bankmain.htm" target="blank" class="linkBlack">HERE.</a></p><p>The Convenience of EZ Banking means you can:<ul type="square" compact><li>Get current account balances</li><li>View account histories</li><li> Make transfers between accounts</li><li>Request a check</li><li>Download transaction history into personal financial software</li><li> Obtain tax information</li><li>Obtain direct deposit information</li><li>Communicate with your credit union via e-mail</li></ul></span>'],
				//tab 1
				['<h4>Share Accounts <em>(Savings)</em></h4><span class="body">A share account with a minimum balance of $25.00 will establish your credit union membership upon meeting eligibility requirements. Your money earns dividends monthly, when your average daily balance meets or exceeds $100.00. Each depositor is insured up to $100,000 by National Credit Union Administration (NCUA).</span>'],
				//tab 2
				['<h4>Monty Moose Youth Savings Program</h4><span class="body">A share account for youth ages 15 and younger.  A minimum deposit of $1.00 will establish your credit union membership upon meeting eligibility requirements. Your money earns dividends monthly, when your average daily balance meets or exceeds $5.00. Each depositor is insured up to $100,000 by National Credit Union Administration (NCUA).</span>'],
				//tab 3
				['<h4>Money Market Share Account</h4><span class="body">When you want to earn a higher dividend rate then a regular share account but don\'t want to tie your funds up in a Share Certificate, this is the account you are looking for. You can open your Money Market Share Account with as little as $1,500.00. Your money will earn dividends monthly, when your average daily balance meets or exceeds $1,500.00. You can make deposits of any amount at any time, but the minimum withdrawal amount is $100.00. You have three free withdrawals a month, for each withdrawal above the three free withdrawals there is a $1.00 fee.</span>'],
				//tab 4
				['<h4>Share Draft <em>(checking Account)</em></h4><span class="body"> For most people a checking account is a financial necessity, essential for bill paying, shopping and other personal needs. When shopping around to see what\'s being offered we think you\'ll find our dedicated staff and our checking account the right fit for you.<ul type="square" compact><li>No monthly fees</li><li>View account histories</li><li>No minimum balance</li><li>No per check fees</li><li>Monthly statements</li><li>Multiple styles of checks available (If you are 55 or older you will receive a box of checks free annually)</li><li>Automatic transfers from available shares for overdraft protection</li><li>Overdraft protection loan line of credit</li><li>NCUA deposit insurance up to $100,000.00 per member</li><li>Visa Check Card Access</li><li>24 hour automated Telephone Account access available (TellerPhone)</li><li>On-line Check ordering (you can order the same style and design with the next sequential check numbers as shown on your reorder form.)</li></ul></span>'],
				//tab 5
				['<h4>Money Market Share Draft <em>(checking Account)</em></h4><span class="body">Have the benefit of earning dividends and checking writing. You can open your Money Market Checking with as little as $1,500.00 and your money earns dividends monthly when your average daily balance meets or exceeds $1,500.00. Write up to five checks a month free. The minimum withdrawal amount is $100.00. For each check over the five free a month there is a $1.00 free. You may deposit any amount at any time.</span>'],
				//tab 6
				['<h4>Christmas Clubs</h4><span class="body">Be prepared for the holiday expenses. Open a Christmas club and make regular deposits through payroll deduction, direct deposit, by mail or over the counter. Then, just about the time for holiday shopping on October 1st your Christmas club will transfer into you Share (savings) account, ready for you to spend. You can start your Christmas club with as little as $1.00 a week. Your money earns dividends monthly on your average daily balance.</span>'],
				//tab 7
				['<h4>Special Savings Clubs</h4><span class="body">Open an account for any special savings needs (vacations, taxes, down payments, etc) without hurting your budget. There is no minimum balance required and no withdrawal restrictions. Your money earns dividends monthly on your average daily balance.</span>'],
				//tab 8
				['<h4>Share Certificates</h4><span class="body">Higher earnings, together with the security of federal deposit insurance makes a Franklin-Somerset Federal Credit Union Share Certificate an excellent investment choice. You can purchase a Share Certificate with a minimum balance of $500.00, with a variety of maturities from six months to five years. Dividends are paid monthly on the daily balance. Share Certificates cannot be redeemed before maturity without a penalty.</span>'],
				//tab 9
				['<h4>Individual Retirement Plan <em>(IRA)</em></h4><span class="body">An Individual Retirement Account (IRA) is a personal, tax-sheltered account into which you deposit money during your earning years to help cover your expenses during retirement. Federal law governs both IRA contributions and withdrawals. Franklin-Somerset Federal Credit Union has several IRA options for you.<br><br><table width="460" border="0" align="center" cellpadding="2" cellspacing="0"><tr><td width="230"><div align="center" class="body"><div align="left">Traditional IRA Club</div></div></td><td width="230" class="body"><div align="left">Traditional IRA Share Certificate</div></td></tr><tr><td width="230"><div align="center" class="body"><div align="left">Roth IRA Club</div></div></td><td width="230"><div align="center" class="body"><div align="left">Roth IRA Share Certificate</div></div></td></tr><tr><td width="230"><div align="center" class="body"><div align="left">Educational IRA Club</div></div></td><td width="230"><div align="center" class="body"><div align="left">Educational IRA Share Certificate</div> </div></td></tr> </table></span>'],
				//tab 10
				['<h4>IRA Clubs Accounts</h4><span class="body">This is an excellent place to begin your IRA program. An IRA Club account offers both flexibility and competitive earning. Only $5.00 is required to open your IRA Club account and your money earns dividends monthly on the average daily balance.  You can make additional deposits at any time and in any amount, up to the maximum annual limit. Many members choose to have their IRA contributions made automatically through Direct Deposit or Payroll Deduction. There are no credit union penalties for early withdrawal from your IRA Club account. IRS penalties may apply.</span>'],
				//tab 11
				['<h4>IRA Share Certificates</h4><span class="body">You can purchase an IRA Share Certificate with a minimum balance of $500.00 or any amount up to the maximum annual limit, with a variety of maturities from six months to five years. Dividends are paid monthly on the daily balance. IRA Share Certificates cannot be redeemed before maturity without a penalty. IRS penalties may apply.</span>'],
        //tab12 shares intro
        ['<h4>Shares</h4><span class="body">We want to make sure your money is always working for you!</b> And, you want to be certain that you&rsquo;re making the right decisions and earning as much as possible. Our savings and investment opportunities are designed to maximize your hard-earned dollars each and every day. From Shares (savings) and Share Drafts (checking) to IRAs, Share Certificates, and much more, we feature a wide range of savings choices. And we&rsquo;ll help you select the best alternatives to meet your current and future needs.</span></p><br><br>']
        ];
				//you can have more tabs if you want











//if you have empty space between your tabs, adjust this to a lower number
var width = 10;

function preloadImages() {
	for (var y = 0; y < 2; y++) {
		for (var x = 0; x < tabs.length; x++) {
			image = new Image();
			image.src = tabs[x][y];
		}
	}
}

function drawTabs() {
document.write("<table cellspacing=0 cellpadding=0 border=0><tr><td>");
document.write("</td><td></td></tr><tr><td id=currentTab colspan="+(tabs.length+1)+">");
document.write(tabs[12][0]);
document.write("</td></tr></table>");
	//document.write("<table cellspacing=0 cellpadding=0 border=0><tr>");
	//for (var x = 0; x < tabs.length; x++) {
		//document.write("<td><a href='javascript:switchTab("+x+")'><img name='tab"+x+"' border=0 src="+tabs[x][0]+"></a></td>");
	//}
	//document.write("</td><td></td></tr><tr><td id=currentTab colspan="+(tabs.length+1)+">");
	//document.write(tabs[0][2]);
	//document.write("</td></tr></table>");
	//document.images["tab0"].src = tabs[0][1];
}

function switchTab(tab) {
	//for (var x = 0; x < tabs.length; x++) {
		//if (x != tab)
			//document.images["tab"+x].src = tabs[x][0];
	//}
	//document.images["tab"+tab].src = tabs[tab][1];
	document.getElementById("currentTab").innerHTML = tabs[tab][0];
}

//preloadImages();
