Rates Effective 11/19/2020
LOAN TYPE | TERM | APR**** |
---|---|---|
New Vehicles | 84 months (min. $25,000 loan) 72 months 60 months 48 months | Starting at 3.80% Starting at 3.50% Starting at 3.22% Starting at 3.05% |
Used Vehicles 2021 - 2018 2017 - 2014 2013 and older | 84 months (min $25,000 loan) 72 months 60 months 48 months Up to 60 months Up to 48 months | Starting at 3.80% Starting at 3.50% Starting at 3.22% Starting at 3.05% Starting at 4.00% Starting at 5.50% |
New (off road) Recreational Collateral | Up to 72 months | Starting at 4.75% |
Used (off road) Recreational Collateral | Up to 60 months | Starting at 5.25% |
New Recreational Collateral | Up to 120 months (min $25,000 loan) Up to 84 months | Starting at 5.00% Starting at 4.75% |
Used Recreational Collateral | Up to 120 months (min. $25,000 loan) Up to 72 months | Starting at 6.75% Starting at 5.75% |
New Equipment | Up to 84 months (min. $20,000 loan) Up to 60 months | Starting at 6.50% Starting at 6.00% |
Used Equipment | Up to 60 months | Starting at 7.00% |
New Mobile Home | 15 years | 7.63% |
Used Mobile Home (year 1990 and newer) | 10 years | 8.25% |
Share / Share Certificate Secured | Not to exceed term on certificate or 1 year on share accounts | *** APR of Deposit + 3.00% |
Edit Your Credit Secured Loan | Up to 24 months | 8.00% |
Overdraft Protection | 16.00% | |
Unsecured Line of Credit ** | Starting at *Prime + 4.50% Floor rate of 12% |
|
Personal (Signature) Loans | Up to 48 months Up to 36 months Up to 24 months Up to 12 months | Starting at 12.50% Starting at 11.75% Starting at 9.25% Starting at 7.00% |
Home Equity Line of Credit** | Starting at *Prime + .50% | |
Land (unimproved - no habitable dwelling) | Up to 10 years | Note rate starting at 8.50% 8.792% APR |
Mortgages | Up to 15 years | Note rate starting at 4.00% 4.186% APR |
Mortgages | Up to 20 years (min $75,000 loan) | Note rate starting at 4.25% 4.327% APR |
*Current Prime Rate: 3.25%
**Rates may vary.
***Share/Share Certificate Secured: The Annual Percentage Rate (APR) will be the dividend rate being paid on the Certificate offered as security plus 3.00%. Please contact the credit union for further details.
****Annual Percentage Rate
Not all applicants will qualify for the lowest rate.