Rates
Dividend Rates
Rates Effective 12/31/2020
Account Type | Dividend Rate | APY* | Required Balance | Dividends Compounded |
Share (savings) |
$100.01 to $2,000.00 | 0.050% | 0.050% | $100.00** | monthly |
$2,000.01 and up | 0.100% | 0.100% | $100.00** | monthly |
Youth Share |
$5.00 to $2,000.00 | 0.050% | 0.050% | $5.00**/*** | monthly |
$2,000.01 and up | 0.100% | 0.100% | $5.00**/*** | monthly |
Money Market Share |
$1500.00 to $10,000.00 | 0.100% | 0.100% | $1500.00*** | monthly |
$10,000.01 to $25,000.00 | 0.150% | 0.150% | $1500.00*** | monthly |
$25,000.01 to $50,000.00 | 0.150% | 0.150% | $1500.00*** | monthly |
$50,000.01 to $100,000.00 | 0.200% | 0.200% | $1500.00*** | monthly |
$100,000.01 and up | 0.250% | 0.250% | $1500.00*** | monthly |
Money Market Share Draft | 0.050% | 0.050% | $1500.00*** | monthly |
Christmas Club | 0.050% | 0.050% | None | monthly |
All Purpose Club | 0.050% | 0.050% | None | monthly |
IRA Club | 0.100% | 0.100% | None | monthly |
Share Certificates
Term | Dividend Rate | APY* | Required Minimum Balance | Dividends Compounded |
3 Months | N/A | N/A | $500.00*** | daily |
6 months | 0.450% | 0.450% | $500.00*** | daily |
12 months | 0.550% | 0.550% | $500.00*** | daily |
18 months | 0.600% | 0.600% | $500.00*** | daily |
24 months | 0.650% | 0.650% | $500.00*** | daily |
36 months | 0.750% | 0.750% | $500.00*** | daily |
60 months | 0.850% | 0.850% | $500.00*** | daily |
84 months | 0.950% | 0.950% | $500.00*** | daily |
IRA Share Certificates
Term | Dividend Rate | APY* | Required Minimum Balance | Dividends Compounded |
6 months | 0.450% | 0.450% | $500.00*** | daily |
12 months | 0.550% | 0.550% | $500.00*** | daily |
18 months | 0.600% | 0.600% | $500.00*** | daily |
24 months | 0.650% | 0.650% | $500.00*** | daily |
36 months | 0.750% | 0.750% | $500.00*** | daily |
60 months | 0.850% | 0.850% | $500.00*** | daily |
84 months | 0.950% | 0.950% | $500.00*** | daily |
Education IRA – 1 Year or 3 Years
Roth IRA – 1, 2, 3, 5, or 7 Years
*Annual Percentage Yield
**Required minimum balance to earn dividends
***Required minimum balance
Note: Fees could reduce earnings on the account.
A penalty will be imposed for early withdrawal.
All rates are subject to change without notice.